<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full On Design &#187; Uncategorized</title>
	<atom:link href="http://www.fullondesign.co.uk/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullondesign.co.uk</link>
	<description>Design &#38; Web Technologies</description>
	<lastBuildDate>Mon, 21 Jun 2010 16:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Suspensions &#8211; I can&#8217;t help but giggle.</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:53:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1126</guid>
		<description><![CDATA[Some of you may have noticed several twitter users complaining about their &#8220;clients&#8221; accounts getting suspended. In some cases the user was doing nothing wrong ( See Mashable: Influx of Twitter Account Suspensions Creating Confusion). But in others the user was clearly not helping the twitter community. Here is a neat little screen shot of [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed several twitter users complaining about their &#8220;clients&#8221; accounts getting suspended. In some cases the user was doing nothing wrong ( See <a href="http://mashable.com/2009/07/05/twitter-account-suspensions/" target="_blank">Mashable: Influx of Twitter Account Suspensions Creating Confusion</a>). But in others the user was clearly not helping the twitter community.</p>
<p>Here is a neat little screen shot of people complaining their account has been <a href="https://twitter.com/#search?q=suspended" target="_blank">suspended</a>:</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/07/spammer_on_twitter_gets_suspended.png"><img class="aligncenter size-medium wp-image-1127" title="spammer_on_twitter_gets_suspended" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/07/spammer_on_twitter_gets_suspended-300x263.png" alt="spammer_on_twitter_gets_suspended" width="300" height="263" /></a></p>
<p style="text-align: left;">I think the screen shot speaks for itself (Click the picture to see a larger version).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 473ml Red Bull Cans &#8211; More space, same size</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:06:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alibi]]></category>
		<category><![CDATA[redbull]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1103</guid>
		<description><![CDATA[I was recently in Waitrose and I noticed a new Red Bull can (Picture below) which could hold an amazing 473ml while still looking still roughly the same size as a normal Red Bull Can. The best price I could find was £1.79 which is a lot more expensive than its nearest 500ml rival (Coca-Cola&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently in Waitrose and I noticed a new Red Bull can (Picture below) which could hold an amazing 473ml while still looking still roughly the same size as a normal Red Bull Can. The best price I could find was £1.79 which is a lot more expensive than its nearest 500ml rival (Coca-Cola&#8217;s Relentless).</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/redbull-big-vs-small.jpg"><img class="size-medium wp-image-1106 alignnone" title="redbull-big-vs-small" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/redbull-big-vs-small-300x190.jpg" alt="redbull-big-vs-small" width="300" height="190" /></a><br />
 <em>Left to Right: Red Bull (473ml), Alibi Pretox (330ml) and Red Bull (250ml)</em></p>
<p>How big do you think Red Bull can make their cans until they just don&#8217;t look the same as the 250ml can?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Can&#8217;t Do Math</title>
		<link>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:18:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=970</guid>
		<description><![CDATA[I was recently checking my emails and I noticed a nice email from Apple informing me on how I can get a great deal on an iPod Touch if I purchased a Mac. Unfortunately I was a little distracted by the pie chart in the background. Click the image to see a larger picture. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently checking my emails and I noticed a nice email from Apple informing me on how I can get a great deal on an iPod Touch if I purchased a Mac. Unfortunately I was a little distracted by the pie chart in the background.</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/apple_cant_do_math.jpg" target="_blank"><img class="aligncenter size-full wp-image-972" title="Apple Can't Do Math" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/apple_cant_do_math_small.jpg" alt="Apple Can't Do Math" width="445" height="304" /></a><br /><em>Click the image to see a larger picture. I&#8217;m quite sure that 50% of a pie graph does not equal 90%</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Life Twitter</title>
		<link>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:12:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=787</guid>
		<description><![CDATA[I love twitter, but it really does not migrate well into real life. As this video explains: See more funny videos and funny pictures at CollegeHumor.]]></description>
			<content:encoded><![CDATA[<p>I love twitter, but it really does not migrate well into real life. As this video explains:</p>
<p style="text-align: center;">
<object width="540" height="360" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1909386&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="AllowScriptAccess" value="true" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1909386&amp;fullscreen=1" /></object>
</p>
<div style="padding: 5px 0pt; text-align: center; width: 640px;">See more <a href="http://www.collegehumor.com/videos">funny videos</a> and <a href="http://www.collegehumor.com/pictures">funny pictures</a> at <a href="http://www.collegehumor.com/">CollegeHumor</a>.</div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
