<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Statistics &#8211; April 2009 (and IE6 Death Date)</title>
	<atom:link href="http://www.fullondesign.co.uk/coding/browsers/833-internet-statistics-april-2009-and-ie6-death-date.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullondesign.co.uk/coding/browsers/833-internet-statistics-april-2009-and-ie6-death-date.htm</link>
	<description>Design &#38; Web Technologies</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matthew Shuey</title>
		<link>http://www.fullondesign.co.uk/coding/browsers/833-internet-statistics-april-2009-and-ie6-death-date.htm/comment-page-1#comment-2317</link>
		<dc:creator>Matthew Shuey</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=833#comment-2317</guid>
		<description>We are already beggining to tell our clients that we will no longer design websites that fully support IE6. IE6 is a bad nightmare that is almost over.</description>
		<content:encoded><![CDATA[<p>We are already beggining to tell our clients that we will no longer design websites that fully support IE6. IE6 is a bad nightmare that is almost over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://twitter.com/kardan</title>
		<link>http://www.fullondesign.co.uk/coding/browsers/833-internet-statistics-april-2009-and-ie6-death-date.htm/comment-page-1#comment-1893</link>
		<dc:creator>http://twitter.com/kardan</dc:creator>
		<pubDate>Sun, 30 Aug 2009 06:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=833#comment-1893</guid>
		<description>About IE6: &quot;At its current rate, it should reach 0% market share on 13th October 2010 at around 9:36am&quot; (http://bit.ly/KISay). I sooooo wish</description>
		<content:encoded><![CDATA[<p>About IE6: &#8220;At its current rate, it should reach 0% market share on 13th October 2010 at around 9:36am&#8221; (<a href="http://bit.ly/KISay" rel="nofollow">http://bit.ly/KISay</a>). I sooooo wish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro</title>
		<link>http://www.fullondesign.co.uk/coding/browsers/833-internet-statistics-april-2009-and-ie6-death-date.htm/comment-page-1#comment-927</link>
		<dc:creator>Mauro</dc:creator>
		<pubDate>Sat, 16 May 2009 00:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=833#comment-927</guid>
		<description>Wanted to ask you if you are interested in some freelance work. To finish a wordpress site that needs some php work done.

contact me at the email provided above.</description>
		<content:encoded><![CDATA[<p>Wanted to ask you if you are interested in some freelance work. To finish a wordpress site that needs some php work done.</p>
<p>contact me at the email provided above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
