<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full On Design &#187; Off-Topic</title>
	<atom:link href="http://www.fullondesign.co.uk/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullondesign.co.uk</link>
	<description>Design &#38; Web Technologies</description>
	<lastBuildDate>Sun, 30 Oct 2011 21:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Through The Wormhole With Morgan Freeman is awesome</title>
		<link>http://www.fullondesign.co.uk/uncategorized/2093-through-the-wormhole-with-morgan-freeman-is-awesome.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/2093-through-the-wormhole-with-morgan-freeman-is-awesome.htm#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:18:19 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=2093</guid>
		<description><![CDATA[I recently was introduced to Through The Wormhole With Morgan Freeman which I found profoundly interesting. In a nutshell, it&#8217;s Morgan Freeman guiding you questions such as &#8220;Is There a Creator?&#8221;, &#8220;Is Time Travel Possible?&#8221; and &#8220;Are We Alone?&#8221; while giving you scientific theories to how/why certain phenomena is possible. While you can only buy season 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I recently was introduced to <a href="http://www.amazon.co.uk/gp/product/B004Z9B7I6/ref=as_li_ss_tl?ie=UTF8&amp;tag=fulondes-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B004Z9B7I6">Through The Wormhole With Morgan Freeman</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=&amp;l=as2&amp;o=2&amp;a=B004Z9B7I6" alt="" width="1" height="1" border="0" /> which I found profoundly interesting.</p>
<p>In a nutshell, it&#8217;s Morgan Freeman guiding you questions such as &#8220;Is There a Creator?&#8221;, &#8220;Is Time Travel Possible?&#8221; and &#8220;Are We Alone?&#8221; while giving you scientific theories to how/why certain phenomena is possible. </p>
<p>While you can only buy season 1 on DVD via amazon right now (UK), season 2 can be purchased online and is also awesome. </p>
<p>I highly recommend you give it a try <img src='http://www.fullondesign.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/2093-through-the-wormhole-with-morgan-freeman-is-awesome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a timed shutdown on your PC</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1972-how-to-do-a-timed-shutdown-on-your-pc.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1972-how-to-do-a-timed-shutdown-on-your-pc.htm#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:26:15 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1972</guid>
		<description><![CDATA[Recently I&#8217;ve stumbled upon a really neat technique to listening to Spotify while I&#8217;m heading off to bed, then not have to get up to turn my music off once I&#8217;m dropping off. Firstly, set up a playlist in Spotify which will help you relax. Once you have done this step, open up command line (cmd.exe) [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve stumbled upon a really neat technique to listening to <a href="http://www.spotify.com/">Spotify</a> while I&#8217;m heading off to bed, then not have to get up to turn my music off once I&#8217;m dropping off.</p>
<p>Firstly, set up a playlist in Spotify which will help you relax. Once you have done this step, open up command line (<a href="http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/cmd.mspx?mfr=true">cmd.exe</a>) and type the following:</p>
<pre class="brush: plain; title: ; notranslate">shutdown -s -f -t 900</pre>
<h3>Code Breakdown</h3>
<p>The above command will shutdown your PC in 900 seconds. Let me quickly break down how this command works:</p>
<ul>
<li><em>shutdown</em> indicates you want to run <a href="http://technet.microsoft.com/en-us/library/bb491003.aspx">shutdown.exe</a></li>
<li><em>-s</em> is a flag saying you want to shutdown your PC</li>
<li><em>-f</em> is a flag stating you want to force shutdown, so your PC will not hang around waiting for applications to close while shutting down</li>
<li><em>-t</em> is a flag which indicates you want a timed shutdown</li>
<li><em>900</em> means the amount of seconds until the shutdown occurs. In this case 900 seconds, or 15 minutes.</li>
</ul>
<p>Once this is command has been run you should see an information bubble (Like below) stating when the shutdown will occur.</p>
<p><a href="http://www.fullondesign.co.uk/uncategorized/1972-how-to-do-a-timed-shutdown-on-your-pc.htm"><img class="aligncenter size-full wp-image-1977" title="Information Bubble" src="http://files.fullondesign.co.uk/uploads/2011/03/information_bubble.png" alt="Information Bubble" width="317" height="134" /></a></p>
<p><span id="more-1972"></span></p>
<h3>How to abort</h3>
<p>You may also want to abort your shutdown, in that case just put the following code into your command line:</p>
<pre class="brush: plain; title: ; notranslate">shutdown -a</pre>
<p>The <em>-a</em> flag stands for &#8220;Abort a system shutdown&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1972-how-to-do-a-timed-shutdown-on-your-pc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Resolutions for 2011</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1816-my-resolutions-for-2011.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1816-my-resolutions-for-2011.htm#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:48:13 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1816</guid>
		<description><![CDATA[Here are a few of my resolutions for 2011, hopefully if I remember I&#8217;ll try to tick them off throughout the year. Learn Ruby on Rails. I&#8217;ve wanted to learn RoR for a while now, but I&#8217;ve had the need. However, RoR is gaining a lot of popularity among clients. Another need reason to learn it is nanoc, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few of my resolutions for 2011, hopefully if I remember I&#8217;ll try to tick them off throughout the year.</p>
<ul>
<li>Learn Ruby on Rails. I&#8217;ve wanted to learn RoR for a while now, but I&#8217;ve had the need. However, RoR is gaining a lot of popularity among clients. Another need reason to learn it is <a href="http://nanoc.stoneship.org/">nanoc</a>, a really neat web publishing system which is much suitable for small business websites.</li>
<li>Contribute more to GitHub and Google Code projects. I&#8217;m sure working on small projects semi regularly will benefit my coding skills and help with some cool stuff.</li>
<li>Blog more. I&#8217;m hoping for about a post a week, maybe not entirely about programming but still geeky.</li>
<li>Get an Android App into the market. I&#8217;ve been playing around with android for a while; it would be nice to make something which I feel is market worthy.</li>
<li>Exercise more, without joining a gym.</li>
<li>Use Linux more. I love Linux, but due to MS Word, Photoshop and games not running well under Wine I keep ending up back on Windows. I might also try and get a Mac at some point, but that&#8217;s more of a &#8220;Could have&#8221; then a &#8220;Must have&#8221;.</li>
<li>Stop using YouTube &amp; other websites which annoy me. A handful of websites are making small changes which are bugging me, in 2011 I&#8217;m going to stop using websites which appear to be trolling me.</li>
<li>Design More. I suck at designing, and a little practise would go a long way.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1816-my-resolutions-for-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blackberry Is Not Working! (Video)</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1788-my-blackberry-is-not-working-video.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1788-my-blackberry-is-not-working-video.htm#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:55:34 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1788</guid>
		<description><![CDATA[Here is a short comedy sketch from The One Ronnie, I&#8217;m sure it will put a simile on your face Big thanks to Ben Nunney for showing it to me.]]></description>
			<content:encoded><![CDATA[<p>Here is a short comedy sketch from The One Ronnie, I&#8217;m sure it will put a simile on your face <img src='http://www.fullondesign.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/kAG39jKi0lI?hl=en_GB&#038;vq=hd720" frameborder="0"></iframe></p>
<p>Big thanks to <a href="http://www.bennunney.com/?p=940">Ben Nunney</a> for showing it to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1788-my-blackberry-is-not-working-video.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Suspensions &#8211; I can&#8217;t help but giggle.</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:53:58 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1126</guid>
		<description><![CDATA[Some of you may have noticed several twitter users complaining about their &#8220;clients&#8221; accounts getting suspended. In some cases the user was doing nothing wrong ( See Mashable: Influx of Twitter Account Suspensions Creating Confusion). But in others the user was clearly not helping the twitter community. Here is a neat little screen shot of [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed several twitter users complaining about their &#8220;clients&#8221; accounts getting suspended. In some cases the user was doing nothing wrong ( See <a href="http://mashable.com/2009/07/05/twitter-account-suspensions/" target="_blank">Mashable: Influx of Twitter Account Suspensions Creating Confusion</a>). But in others the user was clearly not helping the twitter community.</p>
<p>Here is a neat little screen shot of people complaining their account has been <a href="https://twitter.com/#search?q=suspended" target="_blank">suspended</a>:</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/07/spammer_on_twitter_gets_suspended.png"><img class="aligncenter size-medium wp-image-1127" title="spammer_on_twitter_gets_suspended" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/07/spammer_on_twitter_gets_suspended-300x263.png" alt="spammer_on_twitter_gets_suspended" width="300" height="263" /></a></p>
<p style="text-align: left;">I think the screen shot speaks for itself (Click the picture to see a larger version).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1126-twitter-suspensions-i-cant-help-but-giggle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 473ml Red Bull Cans &#8211; More space, same size</title>
		<link>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:06:33 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Alibi]]></category>
		<category><![CDATA[redbull]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=1103</guid>
		<description><![CDATA[I was recently in Waitrose and I noticed a new Red Bull can (Picture below) which could hold an amazing 473ml while still looking still roughly the same size as a normal Red Bull Can. The best price I could find was £1.79 which is a lot more expensive than its nearest 500ml rival (Coca-Cola&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently in Waitrose and I noticed a new Red Bull can (Picture below) which could hold an amazing 473ml while still looking still roughly the same size as a normal Red Bull Can. The best price I could find was £1.79 which is a lot more expensive than its nearest 500ml rival (Coca-Cola&#8217;s Relentless).</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/redbull-big-vs-small.jpg"><img class="size-medium wp-image-1106 alignnone" title="redbull-big-vs-small" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/redbull-big-vs-small-300x190.jpg" alt="redbull-big-vs-small" width="300" height="190" /></a><br />
 <em>Left to Right: Red Bull (473ml), Alibi Pretox (330ml) and Red Bull (250ml)</em></p>
<p>How big do you think Red Bull can make their cans until they just don&#8217;t look the same as the 250ml can?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/1103-new-473ml-red-bull-cans-more-space-same-size.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Can&#8217;t Do Math</title>
		<link>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:18:19 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=970</guid>
		<description><![CDATA[I was recently checking my emails and I noticed a nice email from Apple informing me on how I can get a great deal on an iPod Touch if I purchased a Mac. Unfortunately I was a little distracted by the pie chart in the background. Click the image to see a larger picture. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently checking my emails and I noticed a nice email from Apple informing me on how I can get a great deal on an iPod Touch if I purchased a Mac. Unfortunately I was a little distracted by the pie chart in the background.</p>
<p style="text-align: center;"><a href="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/apple_cant_do_math.jpg" target="_blank"><img class="aligncenter size-full wp-image-972" title="Apple Can't Do Math" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/06/apple_cant_do_math_small.jpg" alt="Apple Can't Do Math" width="445" height="304" /></a><br /><em>Click the image to see a larger picture. I&#8217;m quite sure that 50% of a pie graph does not equal 90%</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/970-apple-cant-do-math.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Twitter</title>
		<link>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:12:48 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=787</guid>
		<description><![CDATA[I love twitter, but it really does not migrate well into real life. As this video explains: See more funny videos and funny pictures at CollegeHumor.]]></description>
			<content:encoded><![CDATA[<p>I love twitter, but it really does not migrate well into real life. As this video explains:</p>
<p style="text-align: center;">
<object width="540" height="360" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1909386&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="AllowScriptAccess" value="true" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1909386&amp;fullscreen=1" /></object>
</p>
<div style="padding: 5px 0pt; text-align: center; width: 640px;">See more <a href="http://www.collegehumor.com/videos">funny videos</a> and <a href="http://www.collegehumor.com/pictures">funny pictures</a> at <a href="http://www.collegehumor.com/">CollegeHumor</a>.</div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/787-real-life-twitter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Essential Free Programs</title>
		<link>http://www.fullondesign.co.uk/uncategorized/663-7-essential-free-programs.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/663-7-essential-free-programs.htm#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:38:30 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=663</guid>
		<description><![CDATA[Here are some free programs I consider essential for all PC&#8217;s. 1. CCleaner CCleaner is a freeware system optimization, privacy and cleaning tool. In a nutshell this deletes all the temporary files and rubbish that build up over time. It also is able to easily clear up the Windows Registry (Which after a few uninstalls [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some free programs I consider essential for all PC&#8217;s.</p>
<h3>1. CCleaner</h3>
<p>CCleaner is a freeware system optimization, privacy and cleaning tool. In a nutshell this deletes all the temporary files and rubbish that build up over time. It also is able to easily clear up the Windows Registry (Which after a few uninstalls or installs is worth a look).</p>
<p style="text-align: center;"><a href="http://www.ccleaner.com/">CCleaner&#8217;s Homepage</a></p>
<h3>2. Firefox, Opera or Chrome</h3>
<p>Forget Internet Explorer, make your computer more unique (and possibly more secure) and take on a different browser. There are loads to close from, but personally I like Mozilla Firefox the most, as its open source nature means that it can be adapted and (if a bug appears) fixed very quickly.</p>
<p style="text-align: center;"><a href="http://www.mozilla.com/firefox/">Firefox</a> &#8211; <a href="http://www.opera.com/download/">Opera</a> &#8211; <a href="http://www.google.co.uk/chrome/">Chrome</a></p>
<h3 style="text-align: left;">3. Tweak UI (A Microsoft Powertoy)</h3>
<p style="text-align: left;">Ever wanted to fix those little annoyances in Windows? Well Microsoft has a neat little application which lets you modify some of the hidden settings in windows.</p>
<p style="text-align: center;"><a href="http://www.microsoft.com/windowsxp/Downloads/powertoys/Xppowertoys.mspx">Microsoft Powers Toys</a></p>
<p><span id="more-663"></span></p>
<h3 style="text-align: left;">4. Recuva</h3>
<p style="text-align: left;">Ever lost a file and need to recover it? Or just make sure something has been securely deleted? This application does both.</p>
<p style="text-align: center;"><a href="http://www.recuva.com/">Recuva&#8217;s Homepage</a></p>
<h3 style="text-align: left;">5. Smart Defrag</h3>
<p style="text-align: left;">One of the best Disk Defragmenter and Drive Optimization tools out there. I tested this program on a 700GB SATA hard drive (40% full) and within 20 minutes it had lowered fragmentation to 0.00% and reorganized my hard drive for faster loading time&#8230;Fantastic.</p>
<p style="text-align: center;"><a href="http://www.iobit.com/iobitsmartdefrag.html">Download Smart Defrag</a></p>
<h3 style="text-align: left;">6. Foxit Reader</h3>
<p style="text-align: left;">I have nothing against Adobes PDF reader, except it&#8217;s sluggish and unnecessarily large. This free alternative is only a few MB and does basically the same thing. For just reading PDF&#8217;s it&#8217;s fantastic. I suggest you give it a try.</p>
<p style="text-align: center;"><a href="http://www.filehippo.com/download_foxit/">Download Foxit Reader at FileHippo</a></p>
<h3 style="text-align: left;">7. K-Lite Codec Pack</h3>
<p style="text-align: left;">Save yourself hours of looking for various codec&#8217;s and players to play audio and video. This essentially is all the codec&#8217;s you need.</p>
<p style="text-align: center;"><a href="http://www.filehippo.com/download_klite_codec_pack/">Download K-Lite Codec Pack at FileHippo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/663-7-essential-free-programs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in a Nutshell</title>
		<link>http://www.fullondesign.co.uk/uncategorized/517-twitter-in-a-nutshell.htm</link>
		<comments>http://www.fullondesign.co.uk/uncategorized/517-twitter-in-a-nutshell.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:53:24 +0000</pubDate>
		<dc:creator>Rogem</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fullondesign.co.uk/?p=517</guid>
		<description><![CDATA[Click here to play Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://current.com/items/89891774/supernews_twouble_with_twitters.htm"><img class="aligncenter size-full wp-image-531" title="twitter_in_a_nutshell" src="http://www.fullondesign.co.uk/wp-content/uploads/2009/03/twitter_in_a_nutshell.png" alt="twitter_in_a_nutshell" width="382" height="282" /></a></p>
<p style="text-align: center;"><a href="http://current.com/items/89891774/supernews_twouble_with_twitters.htm">Click here to play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullondesign.co.uk/uncategorized/517-twitter-in-a-nutshell.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/48 queries in 0.030 seconds using disk: basic
Object Caching 531/634 objects using disk: basic

Served from: www.fullondesign.co.uk @ 2012-02-04 09:12:19 -->
